<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Podcastinfo.org Podcasting information, hardware, software, tools, and more</title>
	<atom:link href="http://podcastinfo.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://podcastinfo.org</link>
	<description>podcast, podcast hardware, podcast software, audio mixers for podcasting, online resources for podcasting, digital media systems, microphones, USB microphones, Podcast info</description>
	<pubDate>Tue, 13 Oct 2009 00:54:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Camtasia Studio</title>
		<link>http://podcastinfo.org/?p=72</link>
		<comments>http://podcastinfo.org/?p=72#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:41:23 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Camtasia]]></category>

		<category><![CDATA[editing]]></category>

		<category><![CDATA[Lecture Capture]]></category>

		<category><![CDATA[powerpoint capture]]></category>

		<category><![CDATA[screen capture]]></category>

		<guid isPermaLink="false">http://podcastinfo.org/?p=72</guid>
		<description><![CDATA[Camtasia Studio
http://www.techsmith.com
A fantastic tool for capturing your computer screen and anything that is on it.  Camtasia Studio even has a plug in for PowerPoint so you can record your presentations without leaving PowerPoint.  Add annotations, zoom in on the screen and export your finished product to a lot of different video formats including MPEG 4.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://podcastinfo.org/wp-content/uploads/2009/04/camtasia.png"><img class="alignleft size-medium wp-image-73" title="camtasia" src="http://podcastinfo.org/wp-content/uploads/2009/04/camtasia.png" alt="" width="270" height="300" /></a>Camtasia Studio</p>
<p><a href="http://www.techsmith.com" target="_blank">http://www.techsmith.com</a></p>
<p>A fantastic tool for capturing your computer screen and anything that is on it.  Camtasia Studio even has a plug in for PowerPoint so you can record your presentations without leaving PowerPoint.  Add annotations, zoom in on the screen and export your finished product to a lot of different video formats including MPEG 4.  Rumors have it that a MAC version will be released sometime this year.</p>
<p>Camtasia Studio also integrates with Camtasia Relay, a lecture capture system for a really cool system for capturing and publishing presentations.  Educational pricing makes this tool a must have for educators building fully online courses and tutorials.</p>
]]></content:encoded>
			<wfw:commentRss>http://podcastinfo.org/?feed=rss2&amp;p=72</wfw:commentRss>
		</item>
		<item>
		<title>JW Media Player -</title>
		<link>http://podcastinfo.org/?p=71</link>
		<comments>http://podcastinfo.org/?p=71#comments</comments>
		<pubDate>Tue, 07 Apr 2009 03:24:44 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[embedded video player]]></category>

		<category><![CDATA[flash media player]]></category>

		<category><![CDATA[media player]]></category>

		<category><![CDATA[MPEG4 player]]></category>

		<guid isPermaLink="false">http://podcastinfo.org/?p=71</guid>
		<description><![CDATA[JW Media Player
http://www.longtailvideo.com
  A flash based free media player that touts itself as the most popular player on the web.  We are using it at USU now for all of our online videos and we really like it.  It just works and has lowered our technical support issues with students.  It is flash based so [...]]]></description>
			<content:encoded><![CDATA[<p>JW Media Player</p>
<p><a href="http://www.longtailvideo.com/" target="_self">http://www.longtailvideo.com</a></p>
<p>  A flash based free media player that touts itself as the most popular player on the web.  We are using it at USU now for all of our online videos and we really like it.  It just works and has lowered our technical support issues with students.  It is flash based so students only need to have the Adobe Flash Player installed on their computer (and I bet they all do, but some may need to upgrade).  We love it because it supports closed captioning.</p>
<p>Visit the website for tutorials, information, and lots of examples on how to use it.  </p>
]]></content:encoded>
			<wfw:commentRss>http://podcastinfo.org/?feed=rss2&amp;p=71</wfw:commentRss>
		</item>
		<item>
		<title>Episode Desktop - Video Compression and Encoding Software</title>
		<link>http://podcastinfo.org/?p=70</link>
		<comments>http://podcastinfo.org/?p=70#comments</comments>
		<pubDate>Mon, 06 Apr 2009 16:51:29 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[compression]]></category>

		<category><![CDATA[encoding]]></category>

		<category><![CDATA[MPEG 4 compression]]></category>

		<category><![CDATA[video compression]]></category>

		<guid isPermaLink="false">http://podcastinfo.org/?p=70</guid>
		<description><![CDATA[
Episode Desktop - Video Compression and Encoding Software
http://www.telestream.net/
Telestream is realitively new to the digital video market but they came in with a bang.  I was first introduced to them at EDUCAUSE when they partnered with Apple to show off their Episode Podcast plug-in for Apples Podcast Producer.
Episode Desktop is a compression and encoding software package [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://podcastinfo.org/wp-content/uploads/2009/04/episode_small.jpg"><img class="alignleft size-medium wp-image-69" title="Episode Desktop" src="http://podcastinfo.org/wp-content/uploads/2009/04/episode_small.jpg" alt="Episode Desktop Compression Software" width="300" height="300" /></a></p>
<p>Episode Desktop - Video Compression and Encoding Software</p>
<p><a href="http://www.telestream.net/" target="_blank">http://www.telestream.net/</a></p>
<p>Telestream is realitively new to the digital video market but they came in with a bang.  I was first introduced to them at EDUCAUSE when they partnered with Apple to show off their Episode Podcast plug-in for Apples Podcast Producer.</p>
<p>Episode Desktop is a compression and encoding software package that the pros use.  It is easy to use and comes with many presets.  With presests you can tweak them and create your own for the way you want things to work.  This is a fantastic tool, from a fantastic company, who makes a lot of other cool tools.</p>
<p>You might recognize the name from Flip for Mac.  Software for your Mac that allows you to play Windows Media files within Quicktime.</p>
]]></content:encoded>
			<wfw:commentRss>http://podcastinfo.org/?feed=rss2&amp;p=70</wfw:commentRss>
		</item>
		<item>
		<title>Sorenson Squeeze - Video Compression and Encoding Software</title>
		<link>http://podcastinfo.org/?p=68</link>
		<comments>http://podcastinfo.org/?p=68#comments</comments>
		<pubDate>Sat, 21 Mar 2009 15:53:39 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[compression]]></category>

		<category><![CDATA[desktop software]]></category>

		<category><![CDATA[encoding]]></category>

		<category><![CDATA[Flash Video Compression]]></category>

		<category><![CDATA[MPEG4 compression]]></category>

		<category><![CDATA[sorenson]]></category>

		<category><![CDATA[squeeze]]></category>

		<guid isPermaLink="false">http://podcastinfo.org/?p=68</guid>
		<description><![CDATA[
Sorenson Squeeze - Video Compression and Encoding Software
http://www.sorensonmedia.com
Sorenson Squeeze is a great desktop video compression tool for getting video into the format you need and looking good.  It is really easy to use.  It is a professional level tool, but is easy to learn for a novice. There are many presets for you to choose [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://podcastinfo.org/wp-content/uploads/2009/04/s_squeeze.jpg"><img class="alignleft size-medium wp-image-67" title="Sorenson Squeeze Video Compression" src="http://podcastinfo.org/wp-content/uploads/2009/04/s_squeeze.jpg" alt="Sorenson Squeeze 5" width="180" height="203" /></a></p>
<p>Sorenson Squeeze - Video Compression and Encoding Software</p>
<p><a href="http://www.sorensonmedia.com/" target="_blank">http://www.sorensonmedia.com</a></p>
<p>Sorenson Squeeze is a great desktop video compression tool for getting video into the format you need and looking good.  It is really easy to use.  It is a professional level tool, but is easy to learn for a novice. There are many presets for you to choose from.  It will even capture video from a camcorder or other video device.</p>
<p>Sorenson Squeeze can even encode one video file to many different formats for you.  Just select the file you want to encode, then choose the presets for the file formats and quality level you want.  Walk away, and the software does all the rest. Easy to set-up watch folders allow you and your staff to simply drop video files into a folder and it will take it from there.</p>
<p>If you are an educational institution, be sure to take advantage of special educational pricing.</p>
]]></content:encoded>
			<wfw:commentRss>http://podcastinfo.org/?feed=rss2&amp;p=68</wfw:commentRss>
		</item>
		<item>
		<title>Pulse Smart Pen</title>
		<link>http://podcastinfo.org/?p=55</link>
		<comments>http://podcastinfo.org/?p=55#comments</comments>
		<pubDate>Sun, 26 Oct 2008 03:53:49 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
		
		<category><![CDATA[Digital Recorders]]></category>

		<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://podcastinfo.org/?p=55</guid>
		<description><![CDATA[The Pulse Smart Pen from Livescribe, gets my vote for coolest gadget of the year.  Something a few years ago we would of only seen in a James Bond movie. This pen is amazing.  As you write it will record your strokes and audio if you like. Featuring USB, you can connect it to your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://podcastinfo.org/wp-content/uploads/2008/10/livescribe.jpg"><img class="alignleft size-medium wp-image-56" title="livescribe" src="http://podcastinfo.org/wp-content/uploads/2008/10/livescribe.jpg" alt="" width="300" height="239" /></a>The Pulse Smart Pen from Livescribe, gets my vote for coolest gadget of the year.  Something a few years ago we would of only seen in a James Bond movie. This pen is amazing.  As you write it will record your strokes and audio if you like. <span id="more-55"></span>Featuring USB, you can connect it to your computer and download your notes along with the audio.  If you need a review, simply tap the pen where your notes appear on the paper and it will playback what was being said as you were writing.  Now that is cool.</p>
<p><a href="http://www.livescribe.com/smartpen/videos.html">See a video demo of the Smart Pen Here</a></p>
<p><a href="http://www.livescribe.com/">Livescribe Website</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://podcastinfo.org/?feed=rss2&amp;p=55</wfw:commentRss>
		</item>
		<item>
		<title>Camtasia Relay</title>
		<link>http://podcastinfo.org/?p=52</link>
		<comments>http://podcastinfo.org/?p=52#comments</comments>
		<pubDate>Sun, 26 Oct 2008 03:37:48 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
		
		<category><![CDATA[Enterprise Systems]]></category>

		<category><![CDATA[Camtasia]]></category>

		<category><![CDATA[Enterprise System]]></category>

		<category><![CDATA[Lecture Capture]]></category>

		<category><![CDATA[mac]]></category>

		<category><![CDATA[pc]]></category>

		<category><![CDATA[Techsmith]]></category>

		<guid isPermaLink="false">http://podcastinfo.org/?p=52</guid>
		<description><![CDATA[Camtasia Relay was released in October 2008 as a lecture capture system with both Mac and PC clients.  Relay is client-server based.  The client records the lecture, then uploads it to the Relay server.  The server munches the video based on the chosen profile and then sends the finished product to a storage server.  It can [...]]]></description>
			<content:encoded><![CDATA[<p>Camtasia<span style="color: #0000ee; text-decoration: underline;"><a href="http://podcastinfo.org/wp-content/uploads/2008/10/camtasiarelay1.jpg"><img class="alignleft size-medium wp-image-54" title="camtasiarelay1" src="http://podcastinfo.org/wp-content/uploads/2008/10/camtasiarelay1.jpg" alt="Camtasia Relay a great Enterprise Solution" width="300" height="170" /></a></span> Relay was released in October 2008 as a lecture capture system with both Mac and PC clients.  Relay is client-server based.  The client records the lecture, then uploads it to the Relay server. <span id="more-52"></span> The server munches the video based on the chosen profile and then sends the finished product to a storage server.  It can also upload the finished video to iTunes U.   This is a easy to use, cost effective tool.  No hardware is required at the capture point.  Unlike most systems, Relay does not require you to be logged into the server or have access to the server or internet to capture.  Relay outputs in several popular formats including ipod Video, MP3 audio, Flash Video and others.  </p>
<p><a href="http://www.techsmith.com">http://www.techsmith.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://podcastinfo.org/?feed=rss2&amp;p=52</wfw:commentRss>
		</item>
		<item>
		<title>Podcast White Paper from CMU</title>
		<link>http://podcastinfo.org/?p=50</link>
		<comments>http://podcastinfo.org/?p=50#comments</comments>
		<pubDate>Sun, 26 Oct 2008 03:13:43 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
		
		<category><![CDATA[Books &amp; Articles]]></category>

		<guid isPermaLink="false">http://podcastinfo.org/?p=50</guid>
		<description><![CDATA[
 Podcasting White Paper 
 This white paper from Carnegie Mellon University provides a great in- depth look at podcasting.  Based on research from journals and articles, this white-paper contains sound information.  You will also find a lecture-capture white paper here.
http://www.cmu.edu/teaching/technology/research/ 
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-48" title="podcastpaper" src="http://podcastinfo.org/wp-content/uploads/2008/10/podcastpaper.jpg" alt="Podcast Paper from CMU" width="300" height="192" /></p>
<p> Podcasting White Paper </p>
<p> This white paper from Carnegie Mellon University provides a great in- depth look at podcasting.  Based on research from journals and articles, this white-paper contains sound information.  You will also find a lecture-capture white paper here.</p>
<p><a title="Podcast Article from CMU" href="http://www.cmu.edu/teaching/technology/research/" target="_blank">http://www.cmu.edu/teaching/technology/research/</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://podcastinfo.org/?feed=rss2&amp;p=50</wfw:commentRss>
		</item>
		<item>
		<title>PodcastBlaster - Create the RSS online free</title>
		<link>http://podcastinfo.org/?p=46</link>
		<comments>http://podcastinfo.org/?p=46#comments</comments>
		<pubDate>Sun, 26 Oct 2008 02:18:36 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
		
		<category><![CDATA[Online Tools]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Podcast Blaster]]></category>

		<category><![CDATA[RSS]]></category>

		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://podcastinfo.org/?p=46</guid>
		<description><![CDATA[PodcastBlaster (http://www.podcastblaster.com) is a website that will create the RSS feed for you.  You simply create an account, enter the info for your podcast and then episode information.  As you add episodes you can log back in and add them to update your RSS feed.  A simple, easy to use and free tool
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-47" title="podcastblaster" src="http://podcastinfo.org/wp-content/uploads/2008/10/podcastblaster.jpg" alt="Image for the PodcastBlaster website" width="300" height="115" />PodcastBlaster (<a title="Podcast Blaster" href="http://www.podcastblaster.com" target="_blank">http://www.podcastblaster.com</a>) is a website that will create the RSS feed for you.  You simply create an account, enter the info for your podcast and then episode information.  As you add episodes you can log back in and add them to update your RSS feed.  A simple, easy to use and free tool</p>
]]></content:encoded>
			<wfw:commentRss>http://podcastinfo.org/?feed=rss2&amp;p=46</wfw:commentRss>
		</item>
		<item>
		<title>FAST Track Ultra - USB audio</title>
		<link>http://podcastinfo.org/?p=64</link>
		<comments>http://podcastinfo.org/?p=64#comments</comments>
		<pubDate>Sat, 13 Sep 2008 00:02:50 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
		
		<category><![CDATA[Audio Equipment]]></category>

		<category><![CDATA[Mixers]]></category>

		<category><![CDATA[USB]]></category>

		<category><![CDATA[m-audio]]></category>

		<category><![CDATA[microphone mixer]]></category>

		<category><![CDATA[monitor]]></category>

		<category><![CDATA[podcast mixer]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[usb audio]]></category>

		<category><![CDATA[XLR]]></category>

		<guid isPermaLink="false">http://podcastinfo.org/?p=64</guid>
		<description><![CDATA[The FAST Track Ultra from M-Audio (www.m-audio.com) is a handy device to have.  the large majority of microphones are analog.  While your computer may have an 1/8 mini audio in device, you might need to get two or three microphones into your computer.  This device will do it.  The interface to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://podcastinfo.org/wp-content/uploads/2008/10/fasttrackultra.jpg"><img class="alignleft size-medium wp-image-65" title="fasttrackultra" src="http://podcastinfo.org/wp-content/uploads/2008/10/fasttrackultra.jpg" alt="Fast Track Ultra, 4 mic input USB audio device" width="300" height="120" /></a>The FAST Track Ultra from M-Audio (www.m-audio.com) is a handy device to have.  the large majority of microphones are analog.  While your computer may have an 1/8 mini audio in device, you might need to get two or three microphones into your computer.  This device will do it.  The interface to the computer is USB, so this acts like a sound card.  You have independent volume control along with a monitor out to listen to what is going on with your headphones.</p>
<p>M-Audio makes this in several versions including the Fast Track Pro and Fast Track Ultra.<br />
Kevin has this device and loves it.</p>
<p><a title="Fast Track Pro from M-Audio" href="http://www.m-audio.com " target="_blank">www.m-audio.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://podcastinfo.org/?feed=rss2&amp;p=64</wfw:commentRss>
		</item>
		<item>
		<title>ePresence - Webcast system - open source</title>
		<link>http://podcastinfo.org/?p=58</link>
		<comments>http://podcastinfo.org/?p=58#comments</comments>
		<pubDate>Fri, 12 Sep 2008 18:27:48 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
		
		<category><![CDATA[Enterprise Systems]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Enterprise System]]></category>

		<category><![CDATA[ePresence]]></category>

		<category><![CDATA[Lecture Capture]]></category>

		<category><![CDATA[podcast]]></category>

		<category><![CDATA[WebCast]]></category>

		<guid isPermaLink="false">http://podcastinfo.org/?p=58</guid>
		<description><![CDATA[ePresence is an enterprise level webcast or lecture capture system.  It is listed as open source.  You can download the source code etc.  They now offer packages ready to go that you can buy along with support to get you up and going.  ePresence captures video, audio, and slides.  Does the indexing and archiving and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://podcastinfo.org/wp-content/uploads/2008/10/epresence.jpg"><img class="alignleft size-medium wp-image-59" title="epresence" src="http://podcastinfo.org/wp-content/uploads/2008/10/epresence.jpg" alt="ePresence is an open source capture and webcast system" width="300" height="93" /></a>ePresence is an enterprise level webcast or lecture capture system.  It is listed as open source.  You can download the source code etc.  They now offer packages ready to go that you can buy along with support to get you up and going.  ePresence captures video, audio, and slides.  Does the indexing and archiving and outputs to many popular media formats.  </p>
<p><span id="more-58"></span></p>
<p>It looks pretty impressive.  You can see some cool demos of lecture captures on their website.  We do not know of anyone using this system right now and have no experience with it.</p>
<p><a title="ePresence Website" href="http://www.epresence.tv" target="_blank">ePresence Website</a> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://podcastinfo.org/?feed=rss2&amp;p=58</wfw:commentRss>
		</item>
	</channel>
</rss>
